REACH 是一项欧洲指令,涉及产品中某些化学品的注册、评估、授权和限制。REACH 指令主要关注对人类健康和/或环境有潜在影响的物质,通常称为高度关注物质(SVHC)。福盛橡胶正在积极努力全面符合 REACH 标准。作为成品供应商,我们将尽力满足客户对 SVHC 报告的所有要求。
| 序号 | 参考中文名称* | 英文名称 | CAS 号码 | 纳入日期 | 纳入 SVHC 的理由 | |||
| 1 | 邻苯二甲酸二(2-乙基已基)酯 | Bis (2-ethylhexyl)phthalate (DEHP) | 117-81-7 | 2008/10/28 | 生殖毒性;内分泌干扰性质-人体健康;内分泌干扰性质-环境 | |||
| 2 | 五氧化二砷 | Diarsenic pentaoxide | 1303-28-2 | 2008/10/28 | 致癌性 | |||
| 3 | 六溴环十二烷及所有主要的非镜像异构物 | Hexabromocyclododecane (HBCDD) and all major diastereoisomers identified: | 2008/10/28 | 持久性、生物蓄积性和毒性(PBT) | ||||
| Alpha-hexabromocyclododecane | 134237-50-6 | |||||||
| Beta-hexabromocyclododecane | 134237-51-7 | |||||||
| Gamma-hexabromocyclododecane | 134237-52-8 | |||||||
| Hexabromocyclododecane | 25637-99-4 | |||||||
| 1,2,5,6,9,10-hexabromocyclododecane | 3194-55-6 | |||||||
| 4 | 邻苯二甲酸丁酯苯甲酯 | Benzyl butyl phthalate (BBP) | 85-68-7 | 2008/10/28 | 生殖毒性;内分泌干扰性质-人体健康 | |||
| 5 | 砷酸氢铅 | Lead hydrogen arsenate | 7784-40-9 | 2008/10/28 | 致癌性;生殖毒性 | |||
| 6 | 短链氯化石蜡 | Alkanes, C10-13, chloro (Short Chain Chlorinated Paraffins) | 85535-84-8 | 2008/10/28 | 持久性、生物蓄积性和毒性(PBT);非常持久性和非常生物蓄积性 (vPvB) | |||
| 7 | 蒽 | Anthracene | 120-12-7 | 2008/10/28 | 持久性、生物蓄积性和毒性(PBT) | |||
| 8 | 三氧化二砷 | Diarsenic trioxide | 1327-53-3 | 2008/10/28 | 致癌性 | |||
| 9 | 邻苯二甲酸二丁酯 | Dibutyl phthalate (DBP) | 84-74-2 | 2008/10/28 | 生殖毒性;内分泌干扰性质-人体健康;内分泌 干扰性质-环境 |
|||
| 10 | 三乙基砷酸酯 | Triethyl arsenate | 15606-95-8 | 2008/10/28 | 致癌性 | |||
| 11 | 氧化三丁锡 | Bis(tributyltin)oxide (TBTO) | 56-35-9 | 2008/10/28 | 持久性、生物蓄积性和毒性(PBT) | |||
| 12 | 4,4’-二氨基二苯甲烷 | 4,4'-Diaminodiphenylmethane (MDA) | 101-77-9 | 2008/10/28 | 致癌性 | |||
| 13 | 5-叔丁基-2,4,6-三硝基间二甲苯 | 5-tert-butyl-2,4,6-trinitro-m-xylene (musk xylene) | 81-15-2 | 2008/10/28 | 非常持久性和非常生物蓄积性(vPvB) | |||
| 14 | 重铬酸钠‧二倍结晶水 | Sodium dichromate | 7789-12-0 | 2008/10/28 | 致癌性;致突变性;生殖毒性 | |||
| 10588-01-9 | ||||||||
| 15 | 蒽油,蒽糊 | Anthracene oil, anthracene paste | 90640-81-6 | 2010/01/13 | 致癌性;致突变性;持久性、生物蓄积性和毒性(PBT);非常持久性和 非常生物蓄积性(vPvB) |
|||
| 16 | 邻苯二甲酸二异丁酯 | Diisobutyl phthalate (DIBP) | 84-69-5 | 2010/01/13 | 生殖毒性;内分泌干扰性质-人体健康 | |||
| 17 | 蒽油,蒽糊,轻油 | Anthracene oil, anthracene paste, distn. lights | 91995-17-4 | 2010/01/13 | 致癌性;致突变性;持久性、生物蓄积性和毒性(PBT);非常持久性和非常生物蓄积性(vPvB) | |||
| 18 | 黄色硫化铬酸铅 (C.I.黄色 34) |
Lead sulfochromate yellow (C.I. Pigment Yellow 34) | 1344-37-2 | 2010/01/13 | 致癌性;生殖毒性 | |||
| 19 | 煤沥青,高温 | Pitch, coal tar, high temperature | 65996-93-2 | 2010/01/13 | 致癌性;持久性、生物蓄积性和毒性(PBT);非常持久性和非常生物 蓄积性(vPvB) |
|||
| 20 | 氧化锆硅酸铝陶瓷耐火纤维 | Zirconia Aluminosilicate Refractory Ceramic Fibres are fibres covered by index number 650-017-00-8 in Annex VI, part 3, table 3.1 of Regulation (EC) No 1272/2008 of the European Parliament and of the Council of 16 December 2008 on classification, labelling and packaging of substances and mixtures, and fulfil the three following conditions: a) oxides of aluminium, silicon and zirconium are the main components present (in the fibres) |
- | 2011/12/19 | 致癌性 | |||
| within variable concentration ranges b) fibres have a length weighted geometric mean diameter less two standard geometric errors of 6 or less micrometres (µm). c) alkaline oxide and alkali earth oxide (Na2O+K2O+CaO+MgO+BaO) content less or equal to 18% by weight |
||||||||
| 硅酸铝陶瓷耐火纤维 | Aluminosilicate refractory ceramic fibres | 142844-00-6 | ||||||
| 21 | 硅酸铝陶瓷耐火纤维 | Aluminosilicate Refractory Ceramic Fibres are fibres covered by index number 650- 017-00-8 in Annex VI, part 3, table 3.1 of Regulation (EC) No 1272/2008 of the European Parliament and of the Council of 16 December 2008 on classification, labelling and packaging of substances and mixtures, and fulfil the three following conditions: a) oxides of aluminium and silicon are the main components present (in the fibres) within variable concentration ranges b) fibres have a length weighted geometric mean diameter less two standard geometric errors of 6 or less micrometres (µm) c) |
- | 2011/12/19 | 致癌性 | |||
| alkaline oxide and alkali earth oxide (Na2O+K2O+CaO+MgO+BaO) content less or equal to 18% by weight | ||||||||
| 硅酸铝陶瓷耐火纤维 | Aluminosilicate refractory ceramic fibres | 142844-00-6 | ||||||
| 22 | 蒽油 | Anthracene oil | 90640-80-5 | 2010/01/13 | 致癌性;持久性、生物蓄积性和毒性(PBT);非常持久性和非常生物 蓄积性(vPvB) |
|||
| 23 | 蒽油,蒽糊,蒽馏分离液 | Anthracene oil, anthracene paste, anthracene fraction | 91995-15-2 | 2010/01/13 | 致癌性;致突变性;持久性、生物蓄积性和毒性(PBT);非常持久性和 非常生物蓄积性(vPvB) |
|||
| 24 | 三 2-(氯乙基)磷酸酯 | Tris(2-chloroethyl)phosphate | 115-96-8 | 2010/01/13 | 生殖毒性 | |||
| 25 | 2,4-二硝基甲苯 | 2,4-Dinitrotoluene | 121-14-2 | 2010/01/13 | 致癌性 | |||
| 26 | 蒽油,含蒽量少 | Anthracene oil, anthracene-low | 90640-82-7 | 2010/01/13 | 致癌性;致突变性;持久性、生物蓄积性和毒性(PBT);非常持久性和非常生物蓄积性(vPvB) | |||
| 27 | 铬酸铅 | Lead chromate | 7758-97-6 | 2010/01/13 | 致癌性;生殖毒性 | |||
| 28 | 红色钼铬酸铅硫酸盐( C.I.红色 104) | Lead chromate molybdate sulphate red (C.I. Pigment Red 104) | 12656-85-8 | 2010/01/13 | 致癌性;生殖毒性 | |||
| 29 | 丙烯酰胺 | Acrylamide | 1979/06/01 | 2010/03/30 | 致癌性;致突变性 | |||
| 30 | 硼酸 | Boric acid | 10043-35-3 | 2010/06/18 | 生殖毒性 | |||
| Boric acid, crude natural | 11113-50-1 | |||||||
| 31 | 铬酸钾 | Potassium chromate | 7789-00-6 | 2010/06/18 | 致癌性;致突变性 | |||
| 32 | 铬酸钠 | Sodium chromate | 7775/11/03 | 2010/06/18 | 致癌性;致突变性;生殖毒性 | |||
| 33 | 三氯乙烯 | Trichloroethylene | 1979/01/06 | 2010/06/18 | 致癌性 | |||
| 34 | 重铬酸铵 | Ammonium dichromate | 7789/09/05 | 2010/06/18 | 致癌性;致突变性;生殖毒性 | |||
| 35 | 重铬酸钾 | Potassium dichromate | 7778-50-9 | 2010/06/18 | 致癌性;致突变性;生殖毒性 | |||
| 36 | 水合七氧四硼酸二钠 | Tetraboron disodium heptaoxide, hydrate | 12267-73-1 | 2010/06/18 | 生殖毒性 | |||
| 37 | 无水四硼酸二钠 | Disodium tetraborate, anhydrous | 1303-96-4 | 2010/06/18 | 生殖毒性 | |||
| 1330-43-4 | ||||||||
| 12179-04-3 | ||||||||
| 38 | 乙二醇乙醚 | 2-Ethoxyethanol | 110-80-5 | 2010/12/15 | 生殖毒性 | |||
| 39 | 硫酸钴(二价) | Cobalt(II) sulphate | 10124-43-3 | 2010/12/15 | 致癌性;生殖毒性 | |||
| 40 | 硝酸钴(二价) | Cobalt(II) dinitrate | 10141-05-6 | 2010/12/15 | 致癌性;生殖毒性 | |||
| 41 | 三氧化铬 | Chromium trioxide | 1333-82-0 | 2010/12/15 | 致癌性;致突变性 | |||
| 42 | 乙二醇甲醚 | 2-Methoxyethanol | 109-86-4 | 2010/12/15 | 生殖毒性 | |||
| 43 | 醋酸钴(二价) | Cobalt(II) diacetate | 71-48-7 | 2010/12/15 | 致癌性;生殖毒性 | |||
| 44 | 碳酸钴(二价) | Cobalt(II) carbonate | 513-79-1 | 2010/12/15 | 致癌性;生殖毒性 | |||
| 45 | 从三氧化铬生成的酸类与其它寡体: | Acids generated from chromium trioxide and their oligomers. Names of the acids and their oligomers: Chromic acid, Dichromic acid, Oligomers of chromic acid and dichromic acid. | 2010/12/15 | 致癌性 | ||||
| 铬酸 | Chromic acid | 7738-94-5 | ||||||
| 重铬酸 | Dichromic acid | 13530-68-2 | ||||||
| 铬酸与重铬酸的其他寡体 | Oligomers of chromic acid and dichromic acid |
|||||||
| 46 | 邻苯二甲酸二-C6-8-支链庚酯 | 1,2-Benzenedicarboxylic acid, di-C6-8- branched alkyl esters, C7-rich (DIHP) | 71888-89-6 | 2011/06/20 | 生殖毒性 | |||
| 47 | 乙二醇乙醚醋酸酯 | 2-Ethoxyethyl acetate | 111-15-9 | 2011/06/20 | 生殖毒性 | |||
| 48 | 铬酸锶 | Strontium chromate | 7789/06/02 | 2011/06/20 | 致癌性 | |||
| 49 | 联胺或水合联胺 | Hydrazine | 7803-57-8; | 2011/06/20 | 致癌性 | |||
| 302-01-2 | ||||||||
| 50 | 1-甲基吡咯烷酮 | 1-Methyl-2-pyrrolidone | 872-50-4 | 2011/06/20 | 生殖毒性 | |||
| 51 | 邻苯二甲酸二(C7-11 支链与直链)烷基酯 | 1,2-Benzenedicarboxylic acid, di-C7-11- branched and linear alkyl esters (DHNUP) | 68515-42-4 | 2011/06/20 | 生殖毒性 | |||
| 52 | 1,2,3-三氯丙烷 | 1,2,3-Trichloropropane | 96-18-4 | 2011/06/20 | 致癌性;生殖毒性 | |||
| 53 | 氯化钴 | Cobalt dichloride | 7646-79-9 | 2008/10/28 | 致癌性;生殖毒性 | |||
| 54 | 铬酸铬 | Dichromium tris(chromate) | 24613-89-6 | 2011/12/19 | 致癌性 | |||
| 55 | 酚酞 | Phenolphthalein | 1977/09/08 | 2011/12/19 | 致癌性 | |||
| 56 | 4,4'-亚甲双(2-氯苯胺) 或称 2,2'-二氯-4,4'-亚甲基二苯胺 |
2,2'-dichloro-4,4'-methylenedianiline (MOCA) | 101-14-4 | 2011/12/19 | 致癌性 | |||
| 57 | 史蒂芬酸铅 或称 2,4,6-三硝基间苯二酚铅 | Lead styphnate | 15245-44-0 | 2011/12/19 | 生殖毒性 | |||
| 58 | 迭氮化铅 | Lead azide | 13424-46-9 | 2011/12/19 | 生殖毒性 | |||
| Lead diazide (两者在官网是用”,”分隔) | ||||||||
| 59 | 邻苯二甲酸二(2-甲氧基乙)酯 | Bis(2-methoxyethyl) phthalate | 117-82-8 | 2011/12/19 | 生殖毒性 | |||
| 60 | 甲醛与苯胺寡聚反应的产物 (工业级 MDA) |
Formaldehyde, oligomeric reaction products with aniline (technical MDA) | 25214-70-4 | 2011/12/19 | 致癌性 | |||
| 61 | 4-三级辛基苯酚 | 4-(1,1,3,3-tetramethylbutyl)phenol | 140-66-9 | 2011/12/19 | 内分泌干扰性质-环境 | |||
| 62 | 铬酸五锌八氢氧化物 | Pentazinc chromate octahydroxide | 49663-84-5 | 2011/12/19 | 致癌性 | |||
| 63 | 1,2-二氯乙烷 | 1,2-dichloroethane | 107-06-2 | 2011/12/19 | 致癌性 | |||
| 64 | 砷酸铅 | Trilead diarsenate | 3687-31-8 | 2011/12/19 | 致癌性;生殖毒性 | |||
| 65 | 邻-甲氧苯胺 | 2-Methoxyaniline; o-Anisidine | 90-04-0 | 2011/12/19 | 致癌性 | |||
| 66 | 砷酸 | Arsenic acid | 7778-39-4 | 2011/12/19 | 致癌性 | |||
| 67 | N,N-二甲基乙酰胺 | N,N-dimethylacetamide (DMAC) | 127-19-5 | 2011/12/19 | 生殖毒性 | |||
| 68 | 二苦味酸铅 | Lead dipicrate | 6477-64-1 | 2011/12/19 | 生殖毒性 | |||
| 69 | 氢氧化铬酸锌钾 | Potassium hydroxyoctaoxodizincatedichromate | 11103-86-9 | 2011/12/19 | 致癌性 | |||
| 70 | 二乙二醇二甲醚 | Bis(2-methoxyethyl) ether | 111-96-6 | 2011/12/19 | 生殖毒性 | |||
| 71 | 砷酸钙 | Calcium arsenate | 7778-44-1 | 2011/12/19 | 致癌性 | |||
| 72 | 三乙二醇二甲醚 | 1,2-bis(2-methoxyethoxy)ethane (TEGDME; triglyme) |
112-49-2 | 2012/06/18 | 生殖毒性 | |||
| 73 | 乙二醇二甲醚 | 1,2-dimethoxyethane; ethylene glycol dimethyl ether (EGDME) |
110-71-4 | 2012/06/18 | 生殖毒性 | |||
| 74 | 氧化硼 | Diboron trioxide | 1303-86-2 | 2012/06/18 | 生殖毒性 | |||
| 75 | 甲酰胺 | Formamide | 1975/12/07 | 2012/06/18 | 生殖毒性 | |||
| 76 | 甲基磺酸铅 | Lead(II) bis(methanesulfonate) | 17570-76-2 | 2012/06/18 | 生殖毒性 | |||
| 77 | 异氰尿酸三缩水甘油酯 | 1,3,5-Tris(oxiran-2-ylmethyl)-1,3,5- triazinane-2,4,6-trione (TGIC) | 2451-62-9 | 2012/06/18 | 致突变性 | |||
| 78 | β型异氰尿酸三缩水甘油酯 | 1,3,5-tris[(2S and 2R)-2,3-epoxypropyl]- 1,3,5-triazine-2,4,6-(1H,3H,5H)-trione (β- TGIC) |
59653-74-6 | 2012/06/18 | 致突变性 | |||
| 79 | 4,4'-二(N,N-二甲胺基)二苯基酮(米其勒酮) | 4,4'-bis(dimethylamino) benzophenone (Michler's ketone) | 90-94-8 | 2012/06/18 | 致癌性 | |||
| 80 | 4,4'-亚甲基双(N,N-二甲苯 胺)(米其勒碱) |
N,N,N',N'-tetramethyl-4,4'- methylenedianiline (Michler's base) |
101-61-1 | 2012/06/18 | 致癌性 | |||
| 81 | 碱性紫 3 | [4-[4,4'-bis(dimethylamino) benzhydrylidene]cyclohexa-2,5-dien-1- ylidene]dimethylammonium chloride (C.I. Basic Violet 3) |
548-62-9 | 2012/06/18 | 致癌性(该物质惟有在含超过浓度 0.1%(w/w)的 Michler's ketone(EC Number: 202-027-5) 或 Michler's base |
|||
| 82 | C.I. 碱性蓝 26 ([4-[[4-苯胺基-1-萘基][4- (二甲基胺基)苯基]亚甲基]环 |
[4-[[4-anilino-1-naphthyl][4- (dimethylamino)phenyl]methylene]cyclo hexa-2,5-dien-1-ylidene] |
2580-56-5 | 2012/06/18 | ||||
| 己-2,5-二烯-1-亚基]二甲基 氯化铵 |
dimethylammonium chloride (C.I. Basic Blue 26) |
(EC Number: 202- 959-2)的条件下才符合 REACH 第 57 条(a)的标准。) | ||||||
| 83 | C.I. 溶剂蓝 4 α,α-双[4-(二甲基胺基)苯 基]-4-(苯基胺基)-1-萘甲醇 |
α,α-Bis[4-(dimethylamino)phenyl]-4 (phenylamino)naphthalene-1- methanol (C.I. Solvent Blue 4) |
6786-83-0 | 2012/06/18 | ||||
| 84 | 4,4’-双(二甲基胺基)-4''- (甲基胺基)三苯甲基醇 | 4,4'-bis(dimethylamino)-4''- (methylamino)trityl alcohol | 561-41-1 | 2012/06/18 | ||||
| 85 | 烧绿石锑铅黄 | Pyrochlore, antimony lead yellow | 8012-00-8 | 2012/12/19 | 生殖毒性 | |||
| 86 | 6-甲氧基-间-甲苯胺 | 6-methoxy-m-toluidine (p-cresidine) | 120-71-8 | 2012/12/19 | 致癌性 | |||
| 87 | 全氟十一酸 | Henicosafluoroundecanoic acid | 2058-94-8 | 2012/12/19 | 非常持久性和非常生 物蓄积性(vPvB) |
|||
| 88 | 甲基六氢邻苯二甲酐,包括顺式及反式立体异构物,以及所有可能的异构物组合 | Hexahydromethylphthalic anhydride including cis- and trans- stereo isomeric forms and all possible combinations of the isomers |
2012/12/19 | 呼吸道致敏性质-人体健康 | ||||
| 甲基六氢邻苯二甲酐 | Hexahydromethylphthalic anhydride | 25550-51-0 | ||||||
| 四氢-4-甲基邻苯二甲酸酐 | Tetrahydro-4-methylphthalic anhydride | 34090-76-1 | ||||||
| 4-甲基六氢邻苯二甲酐 | Hexahydro-4-methylphthalic anhydride | 19438-60-9 | ||||||
| 3-甲基六氢邻苯二甲酐 | Hexahydro-3-methylphthalic anhydride | 48122-14-1 | ||||||
| 1-甲基六氢邻苯二甲酐 | Hexahydro-1-methylphthalic anhydride | 57110-29-9 | ||||||
| 89 | 六氢邻苯二甲酐,所有可能顺反异构物之组合 | Cyclohexane-1,2-dicarboxylic anhydride all possible combinations of the cis- and trans-isomers |
2012/12/19 | 呼吸道致敏性质-人体健康 | ||||
| 顺 1,2-环己二甲酸酐 | cis-cyclohexane-1,2-dicarboxylic anhydride | 13149-00-3 | ||||||
| 六氢邻苯二甲酐 | Cyclohexane-1,2-dicarboxylic anhydride | 85-42-7 | ||||||
| 反 1,2-环己二甲酸酐 | trans-cyclohexane-1,2-dicarboxylic anhydride | 14166-21-3 | ||||||
| 90 | 二氯化二丁锡 | Dibutyltin dichloride (DBTC) | 683-18-1 | 2012/12/19 | 生殖毒性 | |||
| 91 | 二(四氟硼酸)铅 | Lead bis(tetrafluoroborate) | 13814-96-5 | 2012/12/19 | 生殖毒性 | |||
| 92 | 硝酸铅 | Lead dinitrate | 10099-74-8 | 2012/12/19 | 生殖毒性 | |||
| 93 | 硅酸铅 | Silicic acid, lead salt | 11120-22-2 | 2012/12/19 | 生殖毒性 | |||
| 94 | 4-胺基偶氮苯 | 4-Aminoazobenzene | 1960/09/03 | 2012/12/19 | 致癌性 | |||
| 95 | 锆钛铅氧化物 | Lead titanium zirconium oxide | 12626-81-2 | 2012/12/19 | 生殖毒性 | |||
| 96 | 一氧化铅 | Lead monoxide (lead oxide) | 1317-36-8 | 2012/12/19 | 生殖毒性 | |||
| 97 | 邻-甲苯胺 | o-Toluidine | 95-53-4 | 2012/12/19 | 致癌性 | |||
| 98 | 3-乙基-2-甲基-2-(3-甲丁基)-1,3-【口咢】唑 | 3-ethyl-2-methyl-2-(3-methylbutyl)-1,3- oxazolidine | 143860-04-2 | 2012/12/19 | 生殖毒性 | |||
| 99 | 掺杂铅的硅酸钡 |
Silicic acid (H2Si2O5), barium salt (1:1), lead-doped [with lead (Pb) content above the applicable generic concentration limit for ’toxicity for reproduction’ Repr. 1A (CLP) or category 1 (DSD); the substance is a member of the group entry of lead |
68784-75-8 | 2012/12/19 | 生殖毒性 | |||
| compounds, with index number 082-001- 00-6 in Regulation (EC) No 1272/2008] | ||||||||
| 100 | 碱式碳酸铅 | Trilead bis(carbonate)dihydroxide | 1319-46-6 | 2012/12/19 | 生殖毒性 | |||
| 101 | 呋喃 | Furan | 110-00-9 | 2012/12/19 | 致癌性 | |||
| 102 | 二甲基甲酰胺 | N,N-dimethylformamide | 1968/12/02 | 2012/12/19 | 生殖毒性 | |||
| 103 | 乙氧化 4-(1,1,3,3-四甲基丁基)苯酚 涵盖明确定义物质及 UVCB 物质、聚合物及同系物 (含多笔物质,详细列表请参 考 ECHA SVHC 官网)R |
4-(1,1,3,3-tetramethylbutyl)phenol, ethoxylated [covering well-defined substances and UVCB substances, polymers and homologues] | - | 2012/12/19 | 内分泌干扰性质-环境 | |||
| 104 | 支链和直链-4-壬基酚, 有烷基直链及/或支链以 9 个碳共价于酚的对位, 含盖所有由单一或多种异构物组合的明确定义物质及 UVCB 物质 (含多笔物质,详细列表请参考 ECHA SVHC 官网) | 4-Nonylphenol, branched and linear [substances with a linear and/or branched alkyl chain with a carbon number of 9 covalently bound in position 4 to phenol, covering also UVCB- and well-defined substances which include any of the individual isomers or a combination thereof] |
- | 2012/12/19 | 内分泌干扰性质-环境 | |||
| 105 | 4,4'-亚甲基二-邻-甲苯胺 | 4,4'-methylenedi-o-toluidine | 838-88-0 | 2012/12/19 | 致癌性 | |||
| 106 | 硫酸二乙酯 | Diethyl sulphate | 64-67-5 | 2012/12/19 | 致癌性;致突变性 | |||
| 107 | 硫酸二甲酯 | Dimethyl sulphate | 77-78-1 | 2012/12/19 | 致癌性 | |||
| 108 | 碱式硫酸铅 | Lead oxide sulfate | 12036-76-9 | 2012/12/19 | 生殖毒性 | |||
| 109 | 钛酸铅(Ⅱ) | Lead titanium trioxide | 12060-00-3 | 2012/12/19 | 生殖毒性 | |||
| 110 | 碱式乙酸铅 | Acetic acid, lead salt, basic | 51404-69-4 | 2012/12/19 | 生殖毒性 | |||
| 111 | 二碱式邻苯二甲酸铅 | [Phthalato(2-)]dioxotrilead | 69011-06-9 | 2012/12/19 | 生殖毒性 | |||
| 112 | 十溴二苯醚 | Bis(pentabromophenyl) ether (decabromodiphenyl ether; DecaBDE) | 1163-19-5 | 2012/12/19 | 持久性、生物蓄积性和毒性(PBT);非常持久性和非常生物蓄积性 (vPvB) |
|||
| 113 | N-甲基乙酰胺 | N-methylacetamide | 79-16-3 | 2012/12/19 | 生殖毒性 | |||
| 114 | 达诺杀 | Dinoseb (6-sec-butyl-2,4-dinitrophenol) | 88-85-7 | 2012/12/19 | 生殖毒性 | |||
| 115 | 乙二醇二乙醚 | 1,2-Diethoxyethane | 629-14-1 | 2012/12/19 | 生殖毒性 | |||
| 116 | 三碱式硫酸铅 | Tetralead trioxide sulphate | 12202-17-4 | 2012/12/19 | 生殖毒性 | |||
| 117 | 邻苯二甲酸正戊基异戊基酯 | N-pentyl-isopentylphthalate | 776297-69-9 | 2012/12/19 | 生殖毒性 | |||
| 118 | 双(十八酸基)二氧三铅 | Dioxobis(stearato)trilead | 12578-12-0 | 2012/12/19 | 生殖毒性 | |||
| 119 | 四乙基铅 | Tetraethyllead | 78-00-2 | 2012/12/19 | 生殖毒性 | |||
| 120 | 硫酸四氧化五铅 | Pentalead tetraoxide sulphate | 12065-90-6 | 2012/12/19 | 生殖毒性 | |||
| 121 | 全氟十三酸 | Pentacosafluorotridecanoic acid | 72629-94-8 | 2012/12/19 | 非常持久性和非常生物蓄积性(vPvB) | |||
| 122 | 全氟十二酸 | Tricosafluorododecanoic acid | 307-55-1 | 2012/12/19 | 非常持久性和非常生物蓄积性(vPvB) | |||
| 123 | 全氟十四酸 | Heptacosafluorotetradecanoic acid | 376-06-7 | 2012/12/19 | 非常持久性和非常生物蓄积性(vPvB) | |||
| 124 | 1-溴丙烷 | 1-bromopropane (n-propyl bromide) | 106-94-5 | 2012/12/19 | 生殖毒性 | |||
| 125 | 甲氧基乙酸 | Methoxyacetic acid | 625-45-6 | 2012/12/19 | 生殖毒性 | |||
| 126 | 4-甲基-间-苯二胺 (2,4-二胺基甲苯) | 4-methyl-m-phenylenediamine (toluene- 2,4-diamine) | 95-80-7 | 2012/12/19 | 致癌性 | |||
| 127 | 环氧丙烷 | Methyloxirane (Propylene oxide) | 75-56-9 | 2012/12/19 | 致癌性;致突变性 | |||
| 128 | 二碱式亚磷酸铅 | Trilead dioxide phosphonate | 12141-20-7 | 2012/12/19 | 生殖毒性 | |||
| 129 | 邻-胺基偶氮甲苯 | o-aminoazotoluene | 97-56-3 | 2012/12/19 | 致癌性 | |||
| 130 | 支链和直链 1,2-苯二甲酸二戊酯 | 1,2-Benzenedicarboxylic acid, dipentylester, branched and linear | 84777-06-0 | 2012/12/19 | 生殖毒性 | |||
| 131 | 4,4'-氧二苯胺及其盐类 | 4,4'-oxydianiline and its salts | 101-80-4 | 2012/12/19 | 致癌性;致突变性 | |||
| 132 | 四氧化三铅(铅丹) | orange lead (Lead tetroxide) | 1314-41-6 | 2012/12/19 | 生殖毒性 | |||
| 133 | 4-胺基联苯 | Biphenyl-4-ylamine | 92-67-1 | 2012/12/19 | 致癌性 | |||
| 134 | 邻苯二甲酸二异戊酯 | Diisopentylphthalate | 605-50-5 | 2012/12/19 | 生殖毒性 | |||
| 135 | C16-18-脂肪酸铅盐 | Fatty acids, C16-18, lead salts | 91031-62-8 | 2012/12/19 | 生殖毒性 | |||
| 136 | 1,1'-偶氮双甲酰胺 | Diazene-1,2-dicarboxamide (C,C'- azodi(formamide)) | 123-77-3 | 2012/12/19 | 呼吸道致敏性质-人体健康 | |||
| 137 | 亚硫酸铅 | Sulfurous acid, lead salt, dibasic | 62229-08-7 | 2012/12/19 | 生殖毒性 | |||
| 138 | 氰胺化铅 | Lead cyanamidate | 20837-86-9 | 2012/12/19 | 生殖毒性 | |||
| 139 | 镉 | Cadmium | 7440-43-9 | 2013/06/20 | 致癌性 | |||
| 140 | 氧化镉 | Cadmium oxide | 1306-19-0 | 2013/06/20 | 致癌性 | |||
| 141 | 全氟辛酸铵 | Ammonium pentadecafluorooctanoate (APFO) |
3825-26-1 | 2013/06/20 | 生殖毒性;持久性、生 物蓄积性和毒性(PBT) |
|||
| 142 | 全氟辛酸 | Pentadecafluorooctanoic acid (PFOA) | 335-67-1 | 2013/06/20 | 生殖毒性;持久性、生 物蓄积性和毒性(PBT) |
|||
| 143 | 邻苯二甲酸二戊酯 | Dipentyl phthalate (DPP) | 131-18-0 | 2013/06/20 | 生殖毒性 | |||
| 144 | 分支或线性的壬基酚,包括含有 9 个碳烷基链的所有独立的同分异构物和所有含有线性或分支 9 个碳烷基链的 UVCB 物质 (含多笔物质,详细列表请参考 ECHA SVHC 官网) |
4-Nonylphenol, branched and linear, ethoxylated [substances with a linear and/or branched alkyl chain with a carbon number of 9 covalently bound in position 4 to phenol, ethoxylated covering UVCB- and well-defined substances, polymers and homologues, which include any of the individual isomers and/or combinations thereof] |
- | 2013/06/20 | 内分泌干扰性质-环境 | |||
| 145 | 硫化镉 | Cadmium sulphide | 1306-23-6 | 2013/12/16 | 特定目标器官系统毒性—重复暴露(人体健康) | |||
| 146 | 磷苯二甲酸二己酯 | Dihexyl phthalate | 84-75-3 | 2013/12/16 | 生殖毒性 | |||
| 147 | 直接红 28 | Disodium 3,3'-[[1,1'-biphenyl]-4,4'- diylbis(azo)]bis(4-aminonaphthalene-1- sulphonate) (C.I. Direct Red 28) |
573-58-0 | 2013/12/16 | 致癌性 | |||
| 148 | 直接黑 38 | Disodium 4-amino-3-[[4'-[(2,4- diaminophenyl)azo][1,1'-biphenyl]-4- yl]azo] -5-hydroxy-6- (phenylazo)naphthalene-2,7- disulphonate (C.I. Direct Black 38) |
1937-37-7 | 2013/12/01 | 致癌性 | |||
| 149 |
伸乙硫脲 (咪唑啶-2-硫酮) |
Imidazolidine-2-thione; 2-imidazoline-2- thiol |
96-45-7 | 2013/12/16 | 生殖毒性 | |||
| 150 | 醋酸铅 | Lead di(acetate) | 301-04-2 | 2013/12/16 | 生殖毒性 | |||
| 151 | 磷酸三(二甲苯)酯 | Trixylyl phosphate | 25155-23-1 | 2013/12/16 | 生殖毒性 | |||
| 152 | 氯化镉 | Cadmium chloride | 10108-64-2 | 2014/06/16 | 致癌性;致突变性;生殖毒性;特定目标器官系统毒性—重复暴露(人体健康) | |||
| 153 | 支链和直链的1,2-苯二甲酸二己酯 | 1,2-Benzenedicarboxylic acid, dihexyl ester, branched and linear | 68515-50-4 | 2014/06/16 | 生殖毒性 | |||
