REACH is a European directive concerning the registration, evaluation, authorization and restriction of certain chemicals in products. The REACH directive mainly focuses on substances that have potential impacts on human health and/or the environment, commonly referred to as substances of very high concern (SVHC). Fusheng Rubber is making active efforts to fully comply with REACH standards. As a finished product supplier, we will do our best to meet all the requirements of our customers for SVHC reports.
| # | Substance name | CAS No. | Date of inclusion |
| 1 | Bis (2-ethylhexyl)phthalate (DEHP) | 117-81-7 | 2008/10/28 |
| 2 | Diarsenic pentaoxide | 1303-28-2 | 2008/10/28 |
| 3 | Hexabromocyclododecane (HBCDD) and all major diastereoisomers identified: | 2008/10/28 | |
| Alpha-hexabromocyclododecane | 134237-50-6 | ||
| Beta-hexabromocyclododecane | 134237-51-7 | ||
| Gamma-hexabromocyclododecane | 134237-52-8 | ||
| Hexabromocyclododecane | 25637-99-4 | ||
| 1,2,5,6,9,10-hexabromocyclododecane | 3194-55-6 | ||
| 4 | Benzyl butyl phthalate (BBP) | 85-68-7 | 2008/10/28 |
| 5 | Lead hydrogen arsenate | 7784-40-9 | 2008/10/28 |
| 6 | Alkanes, C10-13, chloro (Short Chain Chlorinated Paraffins) | 85535-84-8 | 2008/10/28 |
| 7 | Anthracene | 120-12-7 | 2008/10/28 |
| 8 | Diarsenic trioxide | 1327-53-3 | 2008/10/28 |
| 9 | Dibutyl phthalate (DBP) | 84-74-2 | 2008/10/28 |
| 10 | Triethyl arsenate | 15606-95-8 | 2008/10/28 |
| 11 | Bis(tributyltin)oxide (TBTO) | 56-35-9 | 2008/10/28 |
| 12 | 4,4'-Diaminodiphenylmethane (MDA) | 101-77-9 | 2008/10/28 |
| 13 | 5-tert-butyl-2,4,6-trinitro-m-xylene (musk xylene) | 81-15-2 | 2008/10/28 |
| 14 | Sodium dichromate | 7789-12-0 | 2008/10/28 |
| 10588-01-9 | |||
| 15 | Anthracene oil, anthracene paste | 90640-81-6 | 2010/01/13 |
| 16 | Diisobutyl phthalate (DIBP) | 84-69-5 | 2010/01/13 |
| 17 | Anthracene oil, anthracene paste, distn. lights | 91995-17-4 | 2010/01/13 |
| 18 | Lead sulfochromate yellow (C.I. Pigment Yellow 34) | 1344-37-2 | 2010/01/13 |
| 19 | Pitch, coal tar, high temperature | 65996-93-2 | 2010/01/13 |
| 20 | Zirconia Aluminosilicate Refractory Ceramic Fibres are fibres covered by index number 650-017-00-8 in Annex VI, part 3, table 3.1 of Regulation (EC) No 1272/2008 of the European Parliament and of the Council of 16 December 2008 on classification, labelling and packaging of substances and mixtures, and fulfil the three following conditions: a) oxides of aluminium, silicon and zirconium are the main components present (in the fibres) |
- | 2011/12/19 |
| within variable concentration ranges b) fibres have a length weighted geometric mean diameter less two standard geometric errors of 6 or less micrometres (µm). c) alkaline oxide and alkali earth oxide (Na2O+K2O+CaO+MgO+BaO) content less or equal to 18% by weight |
|||
| Aluminosilicate refractory ceramic fibres | 142844-00-6 | ||
| 21 | Aluminosilicate Refractory Ceramic Fibres are fibres covered by index number 650- 017-00-8 in Annex VI, part 3, table 3.1 of Regulation (EC) No 1272/2008 of the European Parliament and of the Council of 16 December 2008 on classification, labelling and packaging of substances and mixtures, and fulfil the three following conditions: a) oxides of aluminium and silicon are the main components present (in the fibres) within variable concentration ranges b) fibres have a length weighted geometric mean diameter less two standard geometric errors of 6 or less micrometres (µm) c) |
- | 2011/12/19 |
| alkaline oxide and alkali earth oxide (Na2O+K2O+CaO+MgO+BaO) content less or equal to 18% by weight | |||
| Aluminosilicate refractory ceramic fibres | 142844-00-6 | ||
| 22 | Anthracene oil | 90640-80-5 | 2010/01/13 |
| 23 | Anthracene oil, anthracene paste, anthracene fraction | 91995-15-2 | 2010/01/13 |
| 24 | Tris(2-chloroethyl)phosphate | 115-96-8 | 2010/01/13 |
| 25 | 2,4-Dinitrotoluene | 121-14-2 | 2010/01/13 |
| 26 | Anthracene oil, anthracene-low | 90640-82-7 | 2010/01/13 |
| 27 | Lead chromate | 7758-97-6 | 2010/01/13 |
| 28 | Lead chromate molybdate sulphate red (C.I. Pigment Red 104) | 12656-85-8 | 2010/01/13 |
| 29 | Acrylamide | 1979/06/01 | 2010/03/30 |
| 30 | Boric acid | 10043-35-3 | 2010/06/18 |
| Boric acid, crude natural | 11113-50-1 | ||
| 31 | Potassium chromate | 7789-00-6 | 2010/06/18 |
| 32 | Sodium chromate | 7775/11/03 | 2010/06/18 |
| 33 | Trichloroethylene | 1979/01/06 | 2010/06/18 |
| 34 | Ammonium dichromate | 7789/09/05 | 2010/06/18 |
| 35 | Potassium dichromate | 7778-50-9 | 2010/06/18 |
| 36 | Tetraboron disodium heptaoxide, hydrate | 12267-73-1 | 2010/06/18 |
| 37 | Disodium tetraborate, anhydrous | 1303-96-4 | 2010/06/18 |
| 1330-43-4 | |||
| 12179-04-3 | |||
| 38 | 2-Ethoxyethanol | 110-80-5 | 2010/12/15 |
| 39 | Cobalt(II) sulphate | 10124-43-3 | 2010/12/15 |
| 40 | Cobalt(II) dinitrate | 10141-05-6 | 2010/12/15 |
| 41 | Chromium trioxide | 1333-82-0 | 2010/12/15 |
| 42 | 2-Methoxyethanol | 109-86-4 | 2010/12/15 |
| 43 | Cobalt(II) diacetate | 71-48-7 | 2010/12/15 |
| 44 | Cobalt(II) carbonate | 513-79-1 | 2010/12/15 |
| 45 | Acids generated from chromium trioxide and their oligomers. Names of the acids and their oligomers: Chromic acid, Dichromic acid, Oligomers of chromic acid and dichromic acid. | 2010/12/15 | |
| Chromic acid | 7738-94-5 | ||
| Dichromic acid | 13530-68-2 | ||
| Oligomers of chromic acid and dichromic acid |
|||
| 46 | 1,2-Benzenedicarboxylic acid, di-C6-8- branched alkyl esters, C7-rich (DIHP) | 71888-89-6 | 2011/06/20 |
| 47 | 2-Ethoxyethyl acetate | 111-15-9 | 2011/06/20 |
| 48 | Strontium chromate | 7789/06/02 | 2011/06/20 |
| 49 | Hydrazine | 7803-57-8; | 2011/06/20 |
| 302-01-2 | |||
| 50 | 1-Methyl-2-pyrrolidone | 872-50-4 | 2011/06/20 |
| 51 | 1,2-Benzenedicarboxylic acid, di-C7-11- branched and linear alkyl esters (DHNUP) | 68515-42-4 | 2011/06/20 |
| 52 | 1,2,3-Trichloropropane | 96-18-4 | 2011/06/20 |
| 53 | Cobalt dichloride | 7646-79-9 | 2008/10/28 |
| 54 | Dichromium tris(chromate) | 24613-89-6 | 2011/12/19 |
| 55 | Phenolphthalein | 1977/09/08 | 2011/12/19 |
| 56 | 2,2'-dichloro-4,4'-methylenedianiline (MOCA) | 101-14-4 | 2011/12/19 |
| 57 | Lead styphnate | 15245-44-0 | 2011/12/19 |
| 58 | Lead azide | 13424-46-9 | 2011/12/19 |
| Lead diazide (兩者在官網是用”,”分隔) | |||
| 59 | Bis(2-methoxyethyl) phthalate | 117-82-8 | 2011/12/19 |
| 60 | Formaldehyde, oligomeric reaction products with aniline (technical MDA) | 25214-70-4 | 2011/12/19 |
| 61 | 4-(1,1,3,3-tetramethylbutyl)phenol | 140-66-9 | 2011/12/19 |
| 62 | Pentazinc chromate octahydroxide | 49663-84-5 | 2011/12/19 |
| 63 | 1,2-dichloroethane | 107-06-2 | 2011/12/19 |
| 64 | Trilead diarsenate | 3687-31-8 | 2011/12/19 |
| 65 | 2-Methoxyaniline; o-Anisidine | 90-04-0 | 2011/12/19 |
| 66 | Arsenic acid | 7778-39-4 | 2011/12/19 |
| 67 | N,N-dimethylacetamide (DMAC) | 127-19-5 | 2011/12/19 |
| 68 | Lead dipicrate | 6477-64-1 | 2011/12/19 |
| 69 | Potassium hydroxyoctaoxodizincatedichromate | 11103-86-9 | 2011/12/19 |
| 70 | Bis(2-methoxyethyl) ether | 111-96-6 | 2011/12/19 |
| 71 | Calcium arsenate | 7778-44-1 | 2011/12/19 |
| 72 | 1,2-bis(2-methoxyethoxy)ethane (TEGDME; triglyme) |
112-49-2 | 2012/06/18 |
| 73 | 1,2-dimethoxyethane; ethylene glycol dimethyl ether (EGDME) |
110-71-4 | 2012/06/18 |
| 74 | Diboron trioxide | 1303-86-2 | 2012/06/18 |
| 75 | Formamide | 1975/12/07 | 2012/06/18 |
| 76 | Lead(II) bis(methanesulfonate) | 17570-76-2 | 2012/06/18 |
| 77 | 1,3,5-Tris(oxiran-2-ylmethyl)-1,3,5- triazinane-2,4,6-trione (TGIC) | 2451-62-9 | 2012/06/18 |
| 78 | 1,3,5-tris[(2S and 2R)-2,3-epoxypropyl]- 1,3,5-triazine-2,4,6-(1H,3H,5H)-trione (β- TGIC) |
59653-74-6 | 2012/06/18 |
| 79 | 4,4'-bis(dimethylamino) benzophenone (Michler's ketone) | 90-94-8 | 2012/06/18 |
| 80 | N,N,N',N'-tetramethyl-4,4'- methylenedianiline (Michler's base) |
101-61-1 | 2012/06/18 |
| 81 | [4-[4,4'-bis(dimethylamino) benzhydrylidene]cyclohexa-2,5-dien-1- ylidene]dimethylammonium chloride (C.I. Basic Violet 3) |
548-62-9 | 2012/06/18 |
| 82 | [4-[[4-anilino-1-naphthyl][4- (dimethylamino)phenyl]methylene]cyclo hexa-2,5-dien-1-ylidene] |
2580-56-5 | 2012/06/18 |
| dimethylammonium chloride (C.I. Basic Blue 26) |
|||
| 83 | α,α-Bis[4-(dimethylamino)phenyl]-4 (phenylamino)naphthalene-1- methanol (C.I. Solvent Blue 4) |
6786-83-0 | 2012/06/18 |
| 84 | 4,4'-bis(dimethylamino)-4''- (methylamino)trityl alcohol | 561-41-1 | 2012/06/18 |
| 85 | Pyrochlore, antimony lead yellow | 8012-00-8 | 2012/12/19 |
| 86 | 6-methoxy-m-toluidine (p-cresidine) | 120-71-8 | 2012/12/19 |
| 87 | Henicosafluoroundecanoic acid | 2058-94-8 | 2012/12/19 |
| 88 | Hexahydromethylphthalic anhydride including cis- and trans- stereo isomeric forms and all possible combinations of the isomers |
2012/12/19 | |
| Hexahydromethylphthalic anhydride | 25550-51-0 | ||
| Tetrahydro-4-methylphthalic anhydride | 34090-76-1 | ||
| Hexahydro-4-methylphthalic anhydride | 19438-60-9 | ||
| Hexahydro-3-methylphthalic anhydride | 48122-14-1 | ||
| Hexahydro-1-methylphthalic anhydride | 57110-29-9 | ||
| 89 | Cyclohexane-1,2-dicarboxylic anhydride all possible combinations of the cis- and trans-isomers |
2012/12/19 | |
| cis-cyclohexane-1,2-dicarboxylic anhydride | 13149-00-3 | ||
| Cyclohexane-1,2-dicarboxylic anhydride | 85-42-7 | ||
| trans-cyclohexane-1,2-dicarboxylic anhydride | 14166-21-3 | ||
| 90 | Dibutyltin dichloride (DBTC) | 683-18-1 | 2012/12/19 |
| 91 | Lead bis(tetrafluoroborate) | 13814-96-5 | 2012/12/19 |
| 92 | Lead dinitrate | 10099-74-8 | 2012/12/19 |
| 93 | Silicic acid, lead salt | 11120-22-2 | 2012/12/19 |
| 94 | 4-Aminoazobenzene | 1960/09/03 | 2012/12/19 |
| 95 | Lead titanium zirconium oxide | 12626-81-2 | 2012/12/19 |
| 96 | Lead monoxide (lead oxide) | 1317-36-8 | 2012/12/19 |
| 97 | o-Toluidine | 95-53-4 | 2012/12/19 |
| 98 | 3-ethyl-2-methyl-2-(3-methylbutyl)-1,3- oxazolidine | 143860-04-2 | 2012/12/19 |
| 99 | Silicic acid (H2Si2O5), barium salt (1:1), lead-doped [with lead (Pb) content above the applicable generic concentration limit for ’toxicity for reproduction’ Repr. 1A (CLP) or category 1 (DSD); the substance is a member of the group entry of lead |
68784-75-8 | 2012/12/19 |
| compounds, with index number 082-001- 00-6 in Regulation (EC) No 1272/2008] | |||
| 100 | Trilead bis(carbonate)dihydroxide | 1319-46-6 | 2012/12/19 |
| 101 | Furan | 110-00-9 | 2012/12/19 |
| 102 | N,N-dimethylformamide | 1968/12/02 | 2012/12/19 |
| 103 | 4-(1,1,3,3-tetramethylbutyl)phenol, ethoxylated [covering well-defined substances and UVCB substances, polymers and homologues] | - | 2012/12/19 |
| 104 | 4-Nonylphenol, branched and linear [substances with a linear and/or branched alkyl chain with a carbon number of 9 covalently bound in position 4 to phenol, covering also UVCB- and well-defined substances which include any of the individual isomers or a combination thereof] |
- | 2012/12/19 |
| 105 | 4,4'-methylenedi-o-toluidine | 838-88-0 | 2012/12/19 |
| 106 | Diethyl sulphate | 64-67-5 | 2012/12/19 |
| 107 | Dimethyl sulphate | 77-78-1 | 2012/12/19 |
| 108 | Lead oxide sulfate | 12036-76-9 | 2012/12/19 |
| 109 | Lead titanium trioxide | 12060-00-3 | 2012/12/19 |
| 110 | Acetic acid, lead salt, basic | 51404-69-4 | 2012/12/19 |
| 111 | [Phthalato(2-)]dioxotrilead | 69011-06-9 | 2012/12/19 |
| 112 | Bis(pentabromophenyl) ether (decabromodiphenyl ether; DecaBDE) | 1163-19-5 | 2012/12/19 |
| 113 | N-methylacetamide | 79-16-3 | 2012/12/19 |
| 114 | Dinoseb (6-sec-butyl-2,4-dinitrophenol) | 88-85-7 | 2012/12/19 |
| 115 | 1,2-Diethoxyethane | 629-14-1 | 2012/12/19 |
| 116 | Tetralead trioxide sulphate | 12202-17-4 | 2012/12/19 |
| 117 | N-pentyl-isopentylphthalate | 776297-69-9 | 2012/12/19 |
| 118 | Dioxobis(stearato)trilead | 12578-12-0 | 2012/12/19 |
| 119 | Tetraethyllead | 78-00-2 | 2012/12/19 |
| 120 | Pentalead tetraoxide sulphate | 12065-90-6 | 2012/12/19 |
| 121 | Pentacosafluorotridecanoic acid | 72629-94-8 | 2012/12/19 |
| 122 | Tricosafluorododecanoic acid | 307-55-1 | 2012/12/19 |
| 123 | Heptacosafluorotetradecanoic acid | 376-06-7 | 2012/12/19 |
| 124 | 1-bromopropane (n-propyl bromide) | 106-94-5 | 2012/12/19 |
| 125 | Methoxyacetic acid | 625-45-6 | 2012/12/19 |
| 126 | 4-methyl-m-phenylenediamine (toluene- 2,4-diamine) | 95-80-7 | 2012/12/19 |
| 127 | Methyloxirane (Propylene oxide) | 75-56-9 | 2012/12/19 |
| 128 | Trilead dioxide phosphonate | 12141-20-7 | 2012/12/19 |
| 129 | o-aminoazotoluene | 97-56-3 | 2012/12/19 |
| 130 | 1,2-Benzenedicarboxylic acid, dipentylester, branched and linear | 84777-06-0 | 2012/12/19 |
| 131 | 4,4'-oxydianiline and its salts | 101-80-4 | 2012/12/19 |
| 132 | orange lead (Lead tetroxide) | 1314-41-6 | 2012/12/19 |
| 133 | Biphenyl-4-ylamine | 92-67-1 | 2012/12/19 |
| 134 | Diisopentylphthalate | 605-50-5 | 2012/12/19 |
| 135 | Fatty acids, C16-18, lead salts | 91031-62-8 | 2012/12/19 |
| 136 | Diazene-1,2-dicarboxamide (C,C'- azodi(formamide)) | 123-77-3 | 2012/12/19 |
| 137 | Sulfurous acid, lead salt, dibasic | 62229-08-7 | 2012/12/19 |
| 138 | Lead cyanamidate | 20837-86-9 | 2012/12/19 |
| 139 | Cadmium | 7440-43-9 | 2013/06/20 |
| 140 | Cadmium oxide | 1306-19-0 | 2013/06/20 |
| 141 | Ammonium pentadecafluorooctanoate (APFO) |
3825-26-1 | 2013/06/20 |
| 142 | Pentadecafluorooctanoic acid (PFOA) | 335-67-1 | 2013/06/20 |
| 143 | Dipentyl phthalate (DPP) | 131-18-0 | 2013/06/20 |
| 144 | 4-Nonylphenol, branched and linear, ethoxylated [substances with a linear and/or branched alkyl chain with a carbon number of 9 covalently bound in position 4 to phenol, ethoxylated covering UVCB- and well-defined substances, polymers and homologues, which include any of the individual isomers and/or combinations thereof] |
- | 2013/06/20 |
| 145 | Cadmium sulphide | 1306-23-6 | 2013/12/16 |
| 146 | Dihexyl phthalate | 84-75-3 | 2013/12/16 |
| 147 | Disodium 3,3'-[[1,1'-biphenyl]-4,4'- diylbis(azo)]bis(4-aminonaphthalene-1- sulphonate) (C.I. Direct Red 28) |
573-58-0 | 2013/12/16 |
| 148 | Disodium 4-amino-3-[[4'-[(2,4- diaminophenyl)azo][1,1'-biphenyl]-4- yl]azo] -5-hydroxy-6- (phenylazo)naphthalene-2,7- disulphonate (C.I. Direct Black 38) |
1937-37-7 | 2013/12/01 |
| 149 | Imidazolidine-2-thione; 2-imidazoline-2- thiol |
96-45-7 | 2013/12/16 |
| 150 | Lead di(acetate) | 301-04-2 | 2013/12/16 |
| 151 | Trixylyl phosphate | 25155-23-1 | 2013/12/16 |
| 152 | Cadmium chloride | 10108-64-2 | 2014/06/16 |
| 153 | 1,2-Benzenedicarboxylic acid, dihexyl ester, branched and linear | 68515-50-4 | 2014/06/16 |
| 154 | Sodium peroxometaborate | 7632/04/04 | 2014/06/16 |
| 155 | Sodium perborate, perboric acid, sodium salt |
2014/06/16 | |
| Borate(2-), tetrahydroxybis[μ-(peroxy- κO1:κO2)]di-, sodium (1:2) |
90568-23-3 | ||
| Borate(2-), tetrahydroxybis[μ-(peroxy- κO1:κO2)]di-, sodium, hydrate (1:2:6) | 125022-34-6 | ||
| Sodium perborate | 15120-21-5 | ||
| Perboric acid, sodium salt | 11138-47-9 | ||
| Perboric acid (H3BO2(O2)), monosodium salt, trihydrate | 13517-20-9 | ||
| 156 | Cadmium fluoride | 7790-79-6 | 2014/12/17 |
| 157 | Cadmium sulphate | 10124-36-4; 31119-53-6 |
2014/12/17 |
| 158 | 2-benzotriazol-2-yl-4,6-di-tert- butylphenol (UV-320) | 3846-71-7 | 2014/12/17 |
| 159 | 2-(2H-benzotriazol-2-yl)-4,6- ditertpentylphenol (UV-328) | 25973-55-1 | 2014/12/17 |
| 160 | 2-ethylhexyl 10-ethyl-4,4-dioctyl-7-oxo- 8-oxa-3,5-dithia-4-stannatetradecanoate (DOTE) |
15571-58-1 | 2014/12/17 |
| 161 | reaction mass of 2-ethylhexyl 10-ethyl- 4,4-dioctyl-7-oxo-8-oxa-3,5-dithia-4- stannatetradecanoate and 2-ethylhexyl 10-ethyl-4-[[2-[(2-ethylhexyl)oxy]-2- oxoethyl]thio]-4-octyl-7-oxo-8-oxa-3,5- dithia-4-stannatetradecanoate (reaction mass of DOTE and MOTE) |
- | 2014/12/17 |
| 162 | 1,2-benzenedicarboxylic acid, di-C6-10- alkyl esters or mixed decyl and hexyl and octyl diesters with ≥ 0.3% of dihexyl phthalate (EC No. 201-559-5) | 2015/06/15 | |
| 1,2-Benzenedicarboxylic acid, mixed decyl and hexyl and octyl diesters | 68648-93-1 | ||
| 1,2-Benzenedicarboxylic acid, di-C6-10- alkyl esters |
68515-51-5 | ||
| 163 | 5-sec-butyl-2-(2,4-dimethylcyclohex-3- en-1-yl)-5-methyl-1,3-dioxane [1], 5-sec- butyl-2-(4,6-dimethylcyclohex-3-en-1- yl)-5-methyl-1,3-dioxane [2] [covering any of the individual stereoisomers of [1] and [2] or any combination thereof] | - | 2015/06/15 |
| 164 | Nitrobenzene | 98-95-3 | 2015/12/17 |
| 165 | 2,4-di-tert-butyl-6-(5- chlorobenzotriazol-2-yl)phenol (UV-327) | 3864-99-1 | 2015/12/17 |
| 166 | 2-(2H-benzotriazol-2-yl)-4-(tert-butyl)-6- (sec-butyl)phenol (UV-350) | 36437-37-3 | 2015/12/17 |
| 167 | 1,3-propanesultone | 1120-71-4 | 2015/12/17 |
| 168 | Perfluorononan-1-oic-acid and its sodium and ammonium salt | 2015/12/17 | |
| Ammonium salts of perfluorononan-1- oic-acid | 4149-60-4 | ||
| Perfluorononan-1-oic-acid | 375-95-1 | ||
| Sodium salts of perfluorononan-1-oic- acid | 21049-39-8 | ||
| 169 | Benzo[def]chrysene(Benzo[a]pyrene) | 50-32-8 | 2016/06/20 |
| 170 | 4,4'-isopropylidenediphenol | 1980/05/07 | 2017/01/12 |
| 171 | 4-heptylphenol, branched and linear substances with a linear and/or branched alkyl chain with a carbon number of 7 covalently bound predominantly in |
- | 2017/01/12 |
| position 4 to phenol, covering also UVCB- and well-defined substances which include any of the individual isomers or a combination thereof | |||
| 172 | Nonadecafluorodecanoic acid (PFDA) and its sodium and ammonium salts | 2017/01/12 | |
| Nonadecafluorodecanoic acid | 335-76-2 | ||
| Ammonium nonadecafluorodecanoate |
3108-42-7 | ||
| Decanoic acid, nonadecafluoro-, sodium salt | 3830-45-3 | ||
| 173 | p-(1,1-dimethylpropyl)phenol | 80-46-6 | 2017/01/12 |
| 174 | perfluorohexane-1-sulphonic acid and its salts(PFHxS) | - | 2017/07/07 |
| 175 | Chrysene | 218-01-9 | 2018/01/15 |
| 176 | Benz[a]anthracene | 56-55-3 | 2018/01/15 |
| 177 | Cadmium nitrate | 10325-94-7 | 2018/01/15 |
| 178 | Cadmium hydroxide | 21041-95-2 | 2018/01/15 |
| 179 | Cadmium carbonate | 513-78-0 | 2018/01/15 |
| 180 | 1,6,7,8,9,14,15,16,17,17,18,18- Dodecachloropentacyclo[12.2.1.16,9.02,1 3.05,10]octadeca-7,15-diene (“Dechlorane Plus”TM) [covering any of its individual anti- and syn-isomers or any combinationthereof] |
- | 2018/01/15 |
| 181 | Reaction products of 1,3,4- thiadiazolidine-2,5-dithione, |
- | 2018/01/15 |
| formaldehyde and 4-heptylphenol, branched and linear (RP-HP) [with ≥0.1% w/w 4-heptylphenol, branched and linear] |
|||
| Formaldehyde, reaction products with branched and linear heptylphenol, carbon disulfide and hydrazine |
93925-00-9 | ||
| Reaction product of 1,3,4- thiadiazolidine-2,5-dithione, formaldehyde and phenol, heptyl derivs. | - | ||
| 182 | Benzene-1,2,4-tricarboxylic acid 1,2 anhydride (trimellitic anhydride; TMA) |
552-30-7 | 2018/06/27 |
| 183 | Benzo[ghi]perylene | 191-24-2 | 2018/06/27 |
| 184 | Decamethylcyclopentasiloxane (D5) | 541-02-6 | 2018/06/27 |
| 185 | Dicyclohexyl phthalate (DCHP) | 84-61-7 | 2018/06/27 |
| 186 | Disodium octaborate | 12008-41-2 | 2018/06/27 |
| 187 | Dodecamethylcyclohexasiloxane (D6) | 540-97-6 | 2018/06/27 |
| 188 | Ethylenediamine (EDA) | 107-15-3 | 2018/06/27 |
| 189 | Lead | 7439-92-1 | 2018/06/27 |
| 190 | Octamethylcyclotetrasiloxane (D4) | 556-67-2 | 2018/06/27 |
| 191 | Terphenyl, hydrogenated | 61788-32-7 | 2018/06/27 |
| 192 | 2,2-bis(4'-hydroxyphenyl)-4- methylpentane | 6807-17-6 | 2019/01/15 |
| 193 | Benzo[k]fluoranthene | 207-08-9 | 2019/01/15 |
| 194 | Fluoranthene | 206-44-0 | 2019/01/15 |
| 195 | Phenanthrene | 1985/01/08 | 2019/01/15 |
| 196 | Pyrene | 129-00-0 | 2019/01/15 |
| 197 | 1,7,7-trimethyl-3-(phenylmethylene) bicyclo[2.2.1]heptan-2-one (3- benzylidene camphor) | 15087-24-8 | 2019/01/15 |
| 198 | Tris(4-nonylphenyl, branched and linear) phosphite (TNPP) | - | 2019/7/16 2025/1/21 更新 |
| 199 | 4-tert-butylphenol | 98-54-4 | 2019/07/16 |
| 200 | 2-methoxyethyl acetate | 110-49-6 | 2019/07/16 |
| 201 | 2,3,3,3-tetrafluoro-2- (heptafluoropropoxy)ropionic acid, its salts and its acyl halides covering any of their individual isomers and combinations thereof | - | 2019/07/16 |
| 202 | Diisohexyl phthalate | 71850-09-4 | 2020/01/16 |
| 203 | 2-benzyl-2-dimethylamino-4'- morpholinobutyrophenone | 119313-12-1 | 2020/01/16 |
| 204 | 2-methyl-1-(4-methylthiophenyl)-2- morpholinopropan-1-one | 71868-10-5 | 2020/01/16 |
| 205 | Perfluorobutane sulfonic acid (PFBS) and its salts | - | 2020/01/16 |
| 206 | 1-vinylimidazole | 1072-63-5 | 2020/06/25 |
| 207 | 2-methylimidazole | 693-98-1 | 2020/06/25 |
| 208 | butyl 4-hydroxybenzoate | 94-26-8 | 2020/06/25 |
| 209 | Dibutylbis(pentane-2,4-dionato-O,O')tin | 22673-19-4 | 2020/06/26 |
| 210 | Bis(2-(2-methoxyethoxy)ethyl)ether | 143-24-8 | 2021/01/19 |
| 211 | Dioctyltin dilaurate, stannane, dioctyl-, bis(coco acyloxy) derivs., and any other stannane, dioctyl-, bis(fatty acyloxy) derivs. wherein C12 is the predominant carbon number of the fatty acyloxy moiety |
2021/01/19 | |
| dioctyltin dilaurate; stannane, dioctyl-, bis(coco acyloxy) derivs. |
- | ||
| Stannane, dioctyl-, bis(coco acyloxy) derivs. | 91648-39-4 | ||
| Dioctyltin dilaurate | 3648-18-8 | ||
| 212 | 1,4-dioxane | 123-91-1 | 2021/07/08 |
| 213 | 2,2-bis(bromomethyl)propane1,3-diol (BMP) |
3296-90-0 | 2021/07/08 |
| 2,2-dimethylpropan-1-ol, tribromo derivative/3-bromo-2,2-bis (bromomethyl)-1-propanol (TBNPA) | 36483-57-5/ 1522-92-5 |
||
| 2,3-dibromo-1-propanol (2,3-DBPA) | 96-13-9 | ||
| 214 | 2-(4-tert-butylbenzyl) propionaldehyde and its individual stereoisomers: | 2021/07/08 | |
| 2-(4-tert-butylbenzyl)propionaldehyde | 80-54-6 | ||
| (2S)-3-(4-tert-butylphenyl)-2- methylpropanal |
75166-30-2 | ||
| (2R)-3-(4-tert-butylphenyl)-2- methylpropanal | 75166-31-3 | ||
| 215 | 4,4'-(1-methylpropylidene)bisphenol | 77-40-7 | 2021/07/08 |
| 216 | glutaral | 111-30-8 | 2021/07/08 |
| 217 | Medium-chain chlorinated paraffins (MCCP) UVCB substances consisting of more than or equal to 80% linear chloroalkanes with carbon chain lengths within the range from C14 to C17 |
2021/07/08 | |
| Alkanes, C14-17, chloro | 85535-85-9 | ||
| di-, tri- and tetrachlorotetradecane | - | ||
| Tetradecane, chloro derivs. | 198840-65-2 | ||
| Alkanes, C14-16, chloro | 1372804-76-6 | ||
| 218 | orthoboric acid, sodium salt: | 2021/07/08 | |
| Orthoboric acid, sodium salt | 13840-56-7 | ||
| Trisodium orthoborate | 14312-40-4 | ||
| boric acid (H3BO3), sodium salt, hydrate | 25747-83-5 | ||
| boric acid (H3BO3), sodium salt (1:1) | 14890-53-0 | ||
| Boric acid (H3BO3), disodium salt | 22454-04-2 | ||
| Boric acid, sodium salt | 1333-73-9 | ||
| 219 | Phenol, alkylation products (mainly in para position) with C12-rich branched alkyl chains from oligomerisation, covering any individual isomers and/ or combinations thereof (PDDP): | 2021/07/08 | |
| Phenol, dodecyl-, branched | 121158-58-5 | ||
| Phenol, 4-dodecyl, branched | 210555-94-5 | ||
| Phenol, tetrapropylene- | 57427-55-1 | ||
| Phenol, 4-isododecyl- | 27147-75-7 | ||
| 4-isododecylphenol | 27459-10-5 | ||
| Phenol, (tetrapropenyl) derivatives | 74499-35-7 | ||
| 220 | (±)-1,7,7-trimethyl-3-[(4- methylphenyl)methylene]bicyclo[2.2.1]he ptan-2-one covering any of the individual isomers and/or combinations thereof (4- MBC) |
2022/01/17 | |
| (3E)-1,7,7-trimethyl-3-(4- methylbenzylidene)bicyclo[2.2.1]heptan- 2-one | 1782069-81-1 | ||
| (1R,3E,4S)-1,7,7-trimethyl-3-(4- methylbenzylidene)bicyclo[2.2.1]heptan- 2-one |
95342-41-9 | ||
| (1S,3Z,4R)-1,7,7-trimethyl-3-(4- methylbenzylidene)bicyclo[2.2.1]heptan- 2-one |
852541-25-4 | ||
| (±)-1,7,7-trimethyl-3-[(4- methylphenyl)methylene]bicyclo[2.2.1]he ptan-2-one | 36861-47-9 | ||
